Proland Flex
Africa, Caribbean and Central America — pay-as-you-go eSIM
One eSIM for 41 countries. You switch the region on once and pay the rate of the country you are in — only for the data you use. The balance never expires.
Data from €4.97 per GB
Get Flex in your account More about FlexYou need a Proland account. Flex works in euros.
Reserve when you switch it on
When you switch the region on, €15.03 is set aside in your Flex wallet — the price of 1 GB in the region's dearest country. It is not a payment: we charge only what you use, at the country's rate, and the unused reserve comes back about an hour after you switch off.
Going to just one country? Switch it on on its own: the price per GB is the same, and the reserve is 1 GB at that country's rate.
Countries and rates
The price per 1 GB is the rate of the country you are in, rounded up to the cent; you are charged the exact rate per megabyte. A region is switched on once for several countries, and you still pay each country's own rate. How we charge →
| Country | Price per GB | Networks |
|---|---|---|
| Anguilla | €12.37 per GB€0.01208 per MB | Cable & Wireless |
| Antigua & Barbuda | €12.58 per GB€0.01228 per MB | Cable & Wireless |
| Barbados | €11.85 per GB€0.01157 per MB | Cable & Wireless |
| Benin | €9.55 per GB€0.00933 per MB | Celtiis |
| Botswana | €9.67 per GB€0.00945 per MB | BeMOBILE · Orange |
| British Virgin Islands | €12.16 per GB€0.01188 per MB | Cable & Wireless |
| Burkina Faso | €9.67 per GB€0.00945 per MB | Airtel |
| Cape Verde | €12.50 per GB€0.01221 per MB | T+ Telecom |
| Cayman Islands | €12.37 per GB€0.01208 per MB | Cable & Wireless |
| Chad | €10.55 per GB€0.01030 per MB | Airtel |
| Congo - Brazzaville | €10.73 per GB€0.01048 per MB | Airtel |
| Congo - Kinshasa | €10.55 per GB€0.01030 per MB | Airtel |
| Côte d’Ivoire | €9.58 per GB€0.00936 per MB | Orange |
| Curaçao | €11.64 per GB€0.01136 per MB | Setel |
| Dominica | €12.58 per GB€0.01228 per MB | Cable & Wireless |
| Gabon | €10.02 per GB€0.00979 per MB | Airtel |
| Gambia | €10.15 per GB€0.00991 per MB | Comium |
| Grenada | €12.58 per GB€0.01228 per MB | Cable & Wireless |
| Honduras | €15.03 per GB€0.01468 per MB | Claro · Tigo |
| Jamaica | €11.74 per GB€0.01147 per MB | Cable & Wireless |
| Jordan | €11.43 per GB€0.01116 per MB | Zain |
| Kosovo | €13.02 per GB€0.01271 per MB | Vala |
| Madagascar | €4.97 per GB€0.00485 per MB | Telma |
| Malawi | €10.38 per GB€0.01013 per MB | Airtel |
| Mali | €9.67 per GB€0.00945 per MB | Orange |
| Mongolia | €11.16 per GB€0.01090 per MB | MobiCom Corporation |
| Montserrat | €11.85 per GB€0.01157 per MB | Cable & Wireless |
| Nepal | €9.49 per GB€0.00927 per MB | Ncell |
| Niger | €10.11 per GB€0.00987 per MB | Airtel |
| Panama | €10.96 per GB€0.01070 per MB | Cable & Wireless |
| Puerto Rico | €11.06 per GB€0.01080 per MB | Liberty |
| Rwanda | €10.02 per GB€0.00979 per MB | Tigo |
| Senegal | €9.67 per GB€0.00945 per MB | Orange |
| Sierra Leone | €9.67 per GB€0.00945 per MB | Orange |
| St. Kitts & Nevis | €12.58 per GB€0.01228 per MB | Cable & Wireless |
| St. Lucia | €12.58 per GB€0.01228 per MB | Cable & Wireless |
| St. Vincent & Grenadines | €12.58 per GB€0.01228 per MB | Cable & Wireless |
| Tanzania | €9.66 per GB€0.00943 per MB | Airtel · Tigo |
| Turks & Caicos Islands | €12.58 per GB€0.01228 per MB | Cable & Wireless |
| Uganda | €9.94 per GB€0.00970 per MB | Airtel |
| Zambia | €9.85 per GB€0.00962 per MB | Airtel |
Networks are the local operators the eSIM connects to.
Nothing found. Check the country name.
How to start
- Sign in or create an account on proland.lv.
- Top up your Flex wallet — from your main wallet or by card. Flex starts once it holds at least €20.00 (€50.00 for a company): this is not a charge, the money stays yours and pays for data.
- Get your Flex eSIM and install it once, over Wi-Fi.
- On your trip, turn on the country or region, choose spending control and enable data roaming for this eSIM.
Install this eSIM once. Keep the profile on your phone; do not delete it.
Other Flex regions
- Europe, USA and popular Asia Price: the country's rate, from €1.04 per GB · Countries: 75
- Latin America, Canada and China Price: the country's rate, from €2.77 per GB · Countries: 24
- Japan, UAE, Mexico and more Price: the country's rate, from €3.93 per GB · Countries: 12
- Remote destinations Price: the country's rate, from €11.46 per GB · Countries: 9