One eSIM for every trip
Install it once and use it for years. No new eSIM before each trip.
Proland Flex
Proland Flex is one eSIM for all your trips. You turn a country or region on yourself, see the reserve before you confirm, and pay only for the data you use. The balance never expires.
Data from €1.04 per GB
Get Flex in your accountYou need a Proland account. Flex works in euros.
Install it once and use it for years. No new eSIM before each trip.
You turn data on. Before confirming you see how much will be reserved, and you can set a limit in euros.
We charge byte by byte at the country rate — exactly for the data transferred. Unused reserve returns after you turn it off.
Your balance stays in the Flex wallet with no expiry. Free money can go back to your main wallet for any package.
There is Wi-Fi at home and at work — mobile data is only needed on the way in between. No reason to pay every month for gigabytes you never use: Flex charges only what goes outside Wi-Fi. 300 MB a month in Latvia costs about €0.38.
A tablet, a laptop or a child's phone for maps and messengers: 500 MB a month in Latvia is about €0.64, with no monthly fee. Data only — no phone number.
Several Flex eSIMs in one account with one wallet and a separate limit on each. You see what everyone spends.
When your usual connection fails, turn Flex on in your account in a minute. While it is off, it costs nothing.
One eSIM for years: turn the country on before you go. No new eSIM before every trip.
Employees get Flex eSIMs, the company sets a monthly limit and allowed countries, and pays only for gigabytes actually used.
Choose a country to see what a day with Flex costs at different usage.
Maps and messengers
about 100 MB
≈ €0.13
Plus searching places, photos and taxis
about 300 MB
≈ €0.38
Social media and video
about 1 GB
≈ €1.31
These are guides: you pay for actual usage. How much data do you need →
Install this eSIM once. Keep the profile on your phone; do not delete it.
When you turn a country on, you choose how much data to allow. Nothing turns on by itself when you land.
1 GB is reserved. When it runs out, data stops until you add more (+1, +2 or +5 GB).
Data is topped up in portions until the total reaches your limit in euros.
Data keeps working while your Flex wallet has money. You can turn on auto top-up from your main wallet.
The price per 1 GB is the rate of the country you are in, rounded up to the cent; you are charged the exact rate per megabyte. A region is switched on once for several countries, and you still pay each country's own rate. How we charge →
| Country | Price per GB | Networks |
|---|---|---|
| Afghanistan | €3.40 per GB€0.00332 per MB | Roshan |
| Albania | €1.78 per GB€0.00174 per MB | One · Vodafone |
| Algeria | €1.94 per GB€0.00190 per MB | ATM Mobils · Ooredoo |
| Andorra | €4.68 per GB€0.00457 per MB | Andorra Telecom |
| Angola | €233.23 per GB€0.22777 per MB | Unitel |
| Anguilla | €12.37 per GB€0.01208 per MB | Cable & Wireless |
| Antigua & Barbuda | €12.58 per GB€0.01228 per MB | Cable & Wireless |
| Argentina | €5.02 per GB€0.00491 per MB | Movistar · Personal |
| Armenia | €2.30 per GB€0.00225 per MB | UCOM · Vivacell |
| Australia | €2.33 per GB€0.00228 per MB | Optus |
| Austria | €1.51 per GB€0.00147 per MB | A1 · T-Mobile |
| Azerbaijan | €4.08 per GB€0.00399 per MB | Azercell · Bakcell |
| Bahamas | €16.43 per GB€0.01605 per MB | BTC |
| Bahrain | €2.71 per GB€0.00265 per MB | STC |
| Bangladesh | €1.97 per GB€0.00192 per MB | Banglalink Digital Communications |
| Barbados | €11.85 per GB€0.01157 per MB | Cable & Wireless |
| Belarus | €1.69 per GB€0.00165 per MB | Life · MTS |
| Belgium | €1.33 per GB€0.00130 per MB | Orange · Proximus · Telenet |
| Belize | €21.91 per GB€0.02139 per MB | Belize Telemedia |
| Benin | €9.55 per GB€0.00933 per MB | Celtiis |
| Bermuda | €37.86 per GB€0.03698 per MB | Bermuda Digital Communication |
| Bhutan | €353.23 per GB€0.34495 per MB | TashiCell |
| Bolivia | €4.86 per GB€0.00475 per MB | VIVA |
| Bosnia & Herzegovina | €3.39 per GB€0.00331 per MB | BH Telecom · HT-Eronet |
| Botswana | €9.67 per GB€0.00945 per MB | BeMOBILE · Orange |
| Brazil | €5.02 per GB€0.00491 per MB | TIM · Vivo |
| British Virgin Islands | €12.16 per GB€0.01188 per MB | Cable & Wireless |
| Brunei | €8.03 per GB€0.00784 per MB | UNN |
| Bulgaria | €1.28 per GB€0.00125 per MB | A1 · Vivacom |
| Burkina Faso | €9.67 per GB€0.00945 per MB | Airtel |
| Burundi | €36.39 per GB€0.03554 per MB | Viettel |
| Cambodia | €4.36 per GB€0.00426 per MB | Smart Axiata |
| Cameroon | €185.91 per GB€0.18155 per MB | MTN |
| Canada | €5.43 per GB€0.00530 per MB | Telus · Bell 4 moreBragg Communications · Freedom Mobile · Ice Wireless · SaskTel |
| Cape Verde | €12.50 per GB€0.01221 per MB | T+ Telecom |
| Cayman Islands | €12.37 per GB€0.01208 per MB | Cable & Wireless |
| Chad | €10.55 per GB€0.01030 per MB | Airtel |
| Chile | €3.89 per GB€0.00380 per MB | WOM |
| China | €3.75 per GB€0.00366 per MB | China Telecom |
| Colombia | €5.07 per GB€0.00495 per MB | Movistar |
| Congo - Brazzaville | €10.73 per GB€0.01048 per MB | Airtel |
| Congo - Kinshasa | €10.55 per GB€0.01030 per MB | Airtel |
| Costa Rica | €5.12 per GB€0.00500 per MB | Telefonica |
| Côte d’Ivoire | €9.58 per GB€0.00936 per MB | Orange |
| Croatia | €1.37 per GB€0.00134 per MB | Hrvatski Telekom · Tele2 · VIPnet |
| Cuba | €36.17 per GB€0.03532 per MB | Cubacel |
| Curaçao | €11.64 per GB€0.01136 per MB | Setel |
| Curaçao | €36.17 per GB€0.03532 per MB | Digicel |
| Cyprus | €1.37 per GB€0.00134 per MB | Epic |
| Czechia | €1.30 per GB€0.00127 per MB | O2 · Vodafone |
| Denmark | €1.30 per GB€0.00127 per MB | TDC · Telenor |
| Dominica | €12.58 per GB€0.01228 per MB | Cable & Wireless |
| Dominican Republic | €4.55 per GB€0.00444 per MB | Orange |
| Ecuador | €5.02 per GB€0.00491 per MB | Movistar |
| Egypt | €2.15 per GB€0.00210 per MB | Etisalat · Orange · Vodafone |
| El Salvador | €5.16 per GB€0.00504 per MB | Movistar |
| Estonia | €1.33 per GB€0.00130 per MB | Elisa · Tele2 |
| Eswatini | €189.29 per GB€0.18486 per MB | Swazi MTN |
| Ethiopia | €7.13 per GB€0.00697 per MB | Safaricom |
| Faroe Islands | €3.57 per GB€0.00349 per MB | Faroese Telecom · Vodafone |
| Fiji | €3.86 per GB€0.00377 per MB | Vodafone |
| Finland | €1.46 per GB€0.00143 per MB | Ålands Telekommunikation · DNA 2 moreElisa · Telia |
| France | €1.27 per GB€0.00124 per MB | Bouygues · Free · Orange |
| French Guiana | €4.69 per GB€0.00458 per MB | Digicel |
| French Polynesia | €36.85 per GB€0.03598 per MB | Vini S A S |
| Gabon | €10.02 per GB€0.00979 per MB | Airtel |
| Gambia | €10.15 per GB€0.00991 per MB | Comium |
| Georgia | €1.80 per GB€0.00175 per MB | Geocell · Magti · Mobitel |
| Germany | €1.56 per GB€0.00153 per MB | O2 · T-Mobile · Vodafone |
| Ghana | €4.19 per GB€0.00409 per MB | Airtel |
| Gibraltar | €5.55 per GB€0.00542 per MB | Gibtelecom |
| Greece | €1.41 per GB€0.00138 per MB | Cosmote · Nova · Vodafone |
| Greenland | €39.42 per GB€0.03849 per MB | Tele Greenland A/S |
| Grenada | €12.58 per GB€0.01228 per MB | Cable & Wireless |
| Guadeloupe | €1.97 per GB€0.00192 per MB | Free |
| Guam | €23.86 per GB€0.02330 per MB | Docomo |
| Guatemala | €11.46 per GB€0.01120 per MB | Tigo |
| Guyana | €37.19 per GB€0.03631 per MB | U Mobile |
| Honduras | €15.03 per GB€0.01468 per MB | Claro · Tigo |
| Hong Kong SAR China | €2.00 per GB€0.00195 per MB | H3G |
| Hungary | €1.52 per GB€0.00148 per MB | One · Telekom · Yettel |
| Iceland | €2.19 per GB€0.00213 per MB | Fjarskipti · Siminn |
| India | €3.18 per GB€0.00310 per MB | Bharti Airtel · Fascel 5 moreIdea Cellular · Vi · Vodafone · Vodafone India Essar · Vodafone India Essar BT |
| Indonesia | €1.83 per GB€0.00179 per MB | Smartfren · XL Axiata |
| Iran | €13.27 per GB€0.01296 per MB | MCI |
| Iraq | €3.93 per GB€0.00383 per MB | Asia Cell |
| Ireland | €1.42 per GB€0.00139 per MB | Meteor Mobile · Vodafone |
| Israel | €1.85 per GB€0.00181 per MB | Hot Mobile · Pelephone |
| Italy | €1.30 per GB€0.00127 per MB | Iliad · Vodafone |
| Jamaica | €11.74 per GB€0.01147 per MB | Cable & Wireless |
| Japan | €5.12 per GB€0.00500 per MB | NTT Docomo · SoftBank |
| Jordan | €11.43 per GB€0.01116 per MB | Zain |
| Kazakhstan | €1.54 per GB€0.00151 per MB | Kar-Tel |
| Kenya | €9.13 per GB€0.00892 per MB | Airtel |
| Kosovo | €13.02 per GB€0.01271 per MB | Vala |
| Kuwait | €2.59 per GB€0.00253 per MB | Ooredoo · Zain |
| Kyrgyzstan | €1.61 per GB€0.00157 per MB | Beeline Mobile |
| Laos | €4.17 per GB€0.00407 per MB | Lao Telecom |
| Latvia | €1.31 per GB€0.00128 per MB | Bite · Tele2 |
| Lesotho | €42.26 per GB€0.04127 per MB | Vodacom |
| Liberia | €189.29 per GB€0.18486 per MB | Lonestar Communications Corporation |
| Libya | €24.17 per GB€0.02361 per MB | Al Madar Al Jadeed |
| Liechtenstein | €1.22 per GB€0.00119 per MB | Telecom Liechtenstein AG |
| Lithuania | €1.42 per GB€0.00139 per MB | Bite · Omnitel · Tele2 |
| Luxembourg | €1.22 per GB€0.00119 per MB | Tango |
| Macao SAR China | €2.03 per GB€0.00198 per MB | Hutchison Macau |
| Madagascar | €4.97 per GB€0.00485 per MB | Telma |
| Malawi | €10.38 per GB€0.01013 per MB | Airtel |
| Malaysia | €2.20 per GB€0.00215 per MB | Celcom · Digi · U-Mobile |
| Maldives | €16.28 per GB€0.01590 per MB | Dhiraagu |
| Mali | €9.67 per GB€0.00945 per MB | Orange |
| Malta | €1.27 per GB€0.00124 per MB | GO · Melita |
| Mauritania | €17.04 per GB€0.01664 per MB | Mattel |
| Mauritius | €6.14 per GB€0.00600 per MB | Cellplus Mobile · Emtel |
| Mexico | €4.09 per GB€0.00400 per MB | Altan |
| Moldova | €1.42 per GB€0.00139 per MB | Moldtelecom · Orange |
| Monaco | €35.50 per GB€0.03466 per MB | Monaco Telecom |
| Mongolia | €11.16 per GB€0.01090 per MB | MobiCom Corporation |
| Montenegro | €1.94 per GB€0.00189 per MB | Crnogorski Telekom · MTEL |
| Montserrat | €11.85 per GB€0.01157 per MB | Cable & Wireless |
| Morocco | €3.27 per GB€0.00319 per MB | Maroc Telecom · Orange |
| Mozambique | €38.54 per GB€0.03764 per MB | VM |
| Nepal | €9.49 per GB€0.00927 per MB | Ncell |
| Netherlands | €1.30 per GB€0.00127 per MB | KPN · Vodafone |
| New Caledonia | €18.60 per GB€0.01816 per MB | Office des Postes et Telecommunications |
| New Zealand | €2.12 per GB€0.00207 per MB | Vodafone |
| Nicaragua | €14.64 per GB€0.01429 per MB | Claro |
| Niger | €10.11 per GB€0.00987 per MB | Airtel |
| Nigeria | €9.72 per GB€0.00950 per MB | Airtel · Glo |
| North Macedonia | €2.35 per GB€0.00230 per MB | T-Mobile |
| Norway | €1.22 per GB€0.00119 per MB | Telenor |
| Oman | €3.91 per GB€0.00382 per MB | Ooredoo · Vodafone |
| Pakistan | €1.74 per GB€0.00170 per MB | Jazz Mobile |
| Palestinian Territories | €19.44 per GB€0.01899 per MB | Jawwal |
| Panama | €10.96 per GB€0.01070 per MB | Cable & Wireless |
| Papua New Guinea | €13.64 per GB€0.01332 per MB | Digitec |
| Paraguay | €4.05 per GB€0.00396 per MB | Personal |
| Peru | €5.02 per GB€0.00491 per MB | Movistar |
| Philippines | €2.81 per GB€0.00275 per MB | Globe |
| Poland | €1.28 per GB€0.00125 per MB | Plus |
| Portugal | €1.42 per GB€0.00139 per MB | MEO · NOS · Vodafone |
| Puerto Rico | €11.06 per GB€0.01080 per MB | Liberty |
| Qatar | €3.40 per GB€0.00332 per MB | Ooredoo |
| Réunion | €1.44 per GB€0.00141 per MB | Orange |
| Romania | €1.40 per GB€0.00137 per MB | DIGI · Orange · Vodafone |
| Russia | €2.00 per GB€0.00195 per MB | Beeline · Tele2 |
| Rwanda | €10.02 per GB€0.00979 per MB | Tigo |
| Saudi Arabia | €4.51 per GB€0.00440 per MB | Mobily |
| Senegal | €9.67 per GB€0.00945 per MB | Orange |
| Serbia | €1.63 per GB€0.00159 per MB | Yettel |
| Seychelles | €375.20 per GB€0.36640 per MB | Airtel |
| Sierra Leone | €9.67 per GB€0.00945 per MB | Orange |
| Singapore | €2.09 per GB€0.00204 per MB | Singtel |
| Slovakia | €1.24 per GB€0.00121 per MB | Orange |
| Slovenia | €1.30 per GB€0.00127 per MB | A1 · Telemach |
| South Africa | €3.96 per GB€0.00387 per MB | Telkom SA |
| South Korea | €2.20 per GB€0.00215 per MB | SK Telecom |
| South Sudan | €253.51 per GB€0.24757 per MB | MTN |
| Spain | €1.44 per GB€0.00141 per MB | Movistar · Orange · Vodafone |
| Sri Lanka | €2.62 per GB€0.00256 per MB | Mobitel |
| St. Kitts & Nevis | €12.58 per GB€0.01228 per MB | Cable & Wireless |
| St. Lucia | €12.58 per GB€0.01228 per MB | Cable & Wireless |
| St. Vincent & Grenadines | €12.58 per GB€0.01228 per MB | Cable & Wireless |
| Sudan | €28.40 per GB€0.02773 per MB | Zain |
| Suriname | €37.19 per GB€0.03631 per MB | Digicel |
| Sweden | €1.22 per GB€0.00119 per MB | Telenor |
| Switzerland | €1.44 per GB€0.00141 per MB | Salt · Sunrise |
| Taiwan | €3.89 per GB€0.00380 per MB | Chunghwa Telecom |
| Tajikistan | €2.77 per GB€0.00271 per MB | CJSC Babilon-Mobile · ZET Mobile |
| Tanzania | €9.66 per GB€0.00943 per MB | Airtel · Tigo |
| Thailand | €1.95 per GB€0.00190 per MB | AIS · DTAC |
| Trinidad & Tobago | €37.19 per GB€0.03631 per MB | Digicel |
| Tunisia | €2.21 per GB€0.00216 per MB | Ooredoo Tunisie |
| Türkiye | €1.04 per GB€0.00101 per MB | Turk Telekom · Vodafone |
| Turks & Caicos Islands | €12.58 per GB€0.01228 per MB | Cable & Wireless |
| Uganda | €9.94 per GB€0.00970 per MB | Airtel |
| Ukraine | €1.22 per GB€0.00119 per MB | KyivStar · MTS |
| United Arab Emirates | €8.88 per GB€0.00867 per MB | DU · Etisalat |
| United Kingdom | €1.56 per GB€0.00153 per MB | EE · O2 · Vodafone |
| United States | €2.17 per GB€0.00212 per MB | AT&T |
| Uruguay | €5.12 per GB€0.00500 per MB | Antel · Movistar |
| Uzbekistan | €1.68 per GB€0.00164 per MB | Beeline |
| Venezuela | €17.65 per GB€0.01724 per MB | Digitel |
| Vietnam | €1.89 per GB€0.00185 per MB | Vinaphone |
| Zambia | €9.85 per GB€0.00962 per MB | Airtel |
| Zimbabwe | €292.05 per GB€0.28520 per MB | Econet Wireless |
Networks are the local operators the eSIM connects to.
| Region | Countries |
|---|---|
| Europe, USA and popular AsiaPrice: the country's rate, from €1.04 per GB | Countries: 75Albania, Algeria, Armenia, Australia, Austria, Bahrain, Bangladesh, Belarus, Belgium, Bosnia & Herzegovina, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Egypt, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Greece, Guadeloupe, Hong Kong SAR China, Hungary, Iceland, India, Indonesia, Ireland, Israel, Italy, Kazakhstan, Kuwait, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Macao SAR China, Malaysia, Malta, Moldova, Montenegro, Morocco, Netherlands, New Zealand, North Macedonia, Norway, Oman, Pakistan, Philippines, Poland, Portugal, Qatar, Réunion, Romania, Russia, Serbia, Singapore, Slovakia, Slovenia, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Thailand, Tunisia, Türkiye, Ukraine, United Kingdom, United States, Uzbekistan, Vietnam |
| Latin America, Canada and ChinaPrice: the country's rate, from €2.77 per GB | Countries: 24Afghanistan, Andorra, Argentina, Azerbaijan, Bolivia, Brazil, Cambodia, Canada, Chile, China, Costa Rica, Dominican Republic, Ecuador, El Salvador, Fiji, French Guiana, Ghana, Laos, Paraguay, Saudi Arabia, South Africa, Taiwan, Tajikistan, Uruguay |
| Japan, UAE, Mexico and morePrice: the country's rate, from €3.93 per GB | Countries: 12Brunei, Colombia, Ethiopia, Gibraltar, Iraq, Japan, Kenya, Mauritius, Mexico, Nigeria, Peru, United Arab Emirates |
| Africa, Caribbean and Central AmericaPrice: the country's rate, from €4.97 per GB | Countries: 41Anguilla, Antigua & Barbuda, Barbados, Benin, Botswana, British Virgin Islands, Burkina Faso, Cape Verde, Cayman Islands, Chad, Congo - Brazzaville, Congo - Kinshasa, Côte d’Ivoire, Curaçao, Dominica, Gabon, Gambia, Grenada, Honduras, Jamaica, Jordan, Kosovo, Madagascar, Malawi, Mali, Mongolia, Montserrat, Nepal, Niger, Panama, Puerto Rico, Rwanda, Senegal, Sierra Leone, St. Kitts & Nevis, St. Lucia, St. Vincent & Grenadines, Tanzania, Turks & Caicos Islands, Uganda, Zambia |
| Remote destinationsPrice: the country's rate, from €11.46 per GB | Countries: 9Bahamas, Guatemala, Iran, Maldives, Mauritania, New Caledonia, Nicaragua, Papua New Guinea, Venezuela |
The reserve is the price of 1 GB in the region's dearest country. We charge only what you use, at the country's rate; the unused reserve comes back.
Nothing found. Check the country name.
Flex suits you when you use little or unpredictable data, take many short trips, cross several countries and do not want the remainder to expire.
A package is cheaper when you know your volume and stay long in one country: large packages cost less per GB. Country pages show both options.
When you turn a country on, the price of 1 GB is set aside in your Flex wallet so your data does not stop mid-way. It is not a payment: only what you use is charged. After you turn it off, the unused reserve returns in about an hour.
Money in the Flex wallet never expires.
One account can hold several Flex eSIMs — for the whole family, with one shared wallet and a separate limit on each. Companies issue eSIMs to employees, set a monthly limit and allowed countries, and get a spending report.
Only you, in your account. Installing the eSIM does not turn data on, and nothing turns on by itself when you land. You can turn a country off at any time.
So your data does not stop during the trip. The reserve is not a payment: only actual usage is charged; the rest returns to your Flex wallet after you turn it off.
Byte by byte at the country's price; your wallet moves in whole cents and fractions of a cent go into the next charge. Details are in “How we charge” on this page.
No. Install it once and keep it on your phone. Before a trip just turn on the country in your account.
As much as you need: +1, +2 or +5 GB buttons, or automatic top-ups up to your amount. 1 GB = 1024 MB.
It stays in your Flex wallet with no expiry. Free money can go back to your Proland main wallet for any package.
If you turn it on, Flex tops itself up from your main wallet when the balance falls below your amount, within your monthly limit. It is off by default.
Yes, hotspot is allowed. Keep in mind that laptops usually use more data.
No, Flex is mobile data only. Call through messengers; you can keep your main SIM for calls.
Any eSIM-capable phone that is not locked to a carrier: iPhone XR, XS and newer, most recent Samsung, Google Pixel and others.
You pay only for real usage. In 'Only 1 GB' mode no more than 1 GB is used without your confirmation; with a limit, no more than your amount.