Proland Flex
Europe, USA and popular Asia — pay-as-you-go eSIM
One eSIM for 75 countries. You switch the region on once and pay the rate of the country you are in — only for the data you use. The balance never expires.
Data from €1.04 per GB
Get Flex in your account More about FlexYou need a Proland account. Flex works in euros.
Reserve when you switch it on
When you switch the region on, €3.91 is set aside in your Flex wallet — the price of 1 GB in the region's dearest country. It is not a payment: we charge only what you use, at the country's rate, and the unused reserve comes back about an hour after you switch off.
Going to just one country? Switch it on on its own: the price per GB is the same, and the reserve is 1 GB at that country's rate.
Countries and rates
The price per 1 GB is the rate of the country you are in, rounded up to the cent; you are charged the exact rate per megabyte. A region is switched on once for several countries, and you still pay each country's own rate. How we charge →
| Country | Price per GB | Networks |
|---|---|---|
| Albania | €1.78 per GB€0.00174 per MB | One · Vodafone |
| Algeria | €1.94 per GB€0.00190 per MB | ATM Mobils · Ooredoo |
| Armenia | €2.30 per GB€0.00225 per MB | UCOM · Vivacell |
| Australia | €2.33 per GB€0.00228 per MB | Optus |
| Austria | €1.51 per GB€0.00147 per MB | A1 · T-Mobile |
| Bahrain | €2.71 per GB€0.00265 per MB | STC |
| Bangladesh | €1.97 per GB€0.00192 per MB | Banglalink Digital Communications |
| Belarus | €1.69 per GB€0.00165 per MB | Life · MTS |
| Belgium | €1.33 per GB€0.00130 per MB | Orange · Proximus · Telenet |
| Bosnia & Herzegovina | €3.39 per GB€0.00331 per MB | BH Telecom · HT-Eronet |
| Bulgaria | €1.28 per GB€0.00125 per MB | A1 · Vivacom |
| Croatia | €1.37 per GB€0.00134 per MB | Hrvatski Telekom · Tele2 · VIPnet |
| Cyprus | €1.37 per GB€0.00134 per MB | Epic |
| Czechia | €1.30 per GB€0.00127 per MB | O2 · Vodafone |
| Denmark | €1.30 per GB€0.00127 per MB | TDC · Telenor |
| Egypt | €2.15 per GB€0.00210 per MB | Etisalat · Orange · Vodafone |
| Estonia | €1.33 per GB€0.00130 per MB | Elisa · Tele2 |
| Faroe Islands | €3.57 per GB€0.00349 per MB | Faroese Telecom · Vodafone |
| Finland | €1.46 per GB€0.00143 per MB | Ålands Telekommunikation · DNA 2 moreElisa · Telia |
| France | €1.27 per GB€0.00124 per MB | Bouygues · Free · Orange |
| Georgia | €1.80 per GB€0.00175 per MB | Geocell · Magti · Mobitel |
| Germany | €1.56 per GB€0.00153 per MB | O2 · T-Mobile · Vodafone |
| Greece | €1.41 per GB€0.00138 per MB | Cosmote · Nova · Vodafone |
| Guadeloupe | €1.97 per GB€0.00192 per MB | Free |
| Hong Kong SAR China | €2.00 per GB€0.00195 per MB | H3G |
| Hungary | €1.52 per GB€0.00148 per MB | One · Telekom · Yettel |
| Iceland | €2.19 per GB€0.00213 per MB | Fjarskipti · Siminn |
| India | €3.18 per GB€0.00310 per MB | Bharti Airtel · Fascel 5 moreIdea Cellular · Vi · Vodafone · Vodafone India Essar · Vodafone India Essar BT |
| Indonesia | €1.83 per GB€0.00179 per MB | Smartfren · XL Axiata |
| Ireland | €1.42 per GB€0.00139 per MB | Meteor Mobile · Vodafone |
| Israel | €1.85 per GB€0.00181 per MB | Hot Mobile · Pelephone |
| Italy | €1.30 per GB€0.00127 per MB | Iliad · Vodafone |
| Kazakhstan | €1.54 per GB€0.00151 per MB | Kar-Tel |
| Kuwait | €2.59 per GB€0.00253 per MB | Ooredoo · Zain |
| Kyrgyzstan | €1.61 per GB€0.00157 per MB | Beeline Mobile |
| Latvia | €1.31 per GB€0.00128 per MB | Bite · Tele2 |
| Liechtenstein | €1.22 per GB€0.00119 per MB | Telecom Liechtenstein AG |
| Lithuania | €1.42 per GB€0.00139 per MB | Bite · Omnitel · Tele2 |
| Luxembourg | €1.22 per GB€0.00119 per MB | Tango |
| Macao SAR China | €2.03 per GB€0.00198 per MB | Hutchison Macau |
| Malaysia | €2.20 per GB€0.00215 per MB | Celcom · Digi · U-Mobile |
| Malta | €1.27 per GB€0.00124 per MB | GO · Melita |
| Moldova | €1.42 per GB€0.00139 per MB | Moldtelecom · Orange |
| Montenegro | €1.94 per GB€0.00189 per MB | Crnogorski Telekom · MTEL |
| Morocco | €3.27 per GB€0.00319 per MB | Maroc Telecom · Orange |
| Netherlands | €1.30 per GB€0.00127 per MB | KPN · Vodafone |
| New Zealand | €2.12 per GB€0.00207 per MB | Vodafone |
| North Macedonia | €2.35 per GB€0.00230 per MB | T-Mobile |
| Norway | €1.22 per GB€0.00119 per MB | Telenor |
| Oman | €3.91 per GB€0.00382 per MB | Ooredoo · Vodafone |
| Pakistan | €1.74 per GB€0.00170 per MB | Jazz Mobile |
| Philippines | €2.81 per GB€0.00275 per MB | Globe |
| Poland | €1.28 per GB€0.00125 per MB | Plus |
| Portugal | €1.42 per GB€0.00139 per MB | MEO · NOS · Vodafone |
| Qatar | €3.40 per GB€0.00332 per MB | Ooredoo |
| Réunion | €1.44 per GB€0.00141 per MB | Orange |
| Romania | €1.40 per GB€0.00137 per MB | DIGI · Orange · Vodafone |
| Russia | €2.00 per GB€0.00195 per MB | Beeline · Tele2 |
| Serbia | €1.63 per GB€0.00159 per MB | Yettel |
| Singapore | €2.09 per GB€0.00204 per MB | Singtel |
| Slovakia | €1.24 per GB€0.00121 per MB | Orange |
| Slovenia | €1.30 per GB€0.00127 per MB | A1 · Telemach |
| South Korea | €2.20 per GB€0.00215 per MB | SK Telecom |
| Spain | €1.44 per GB€0.00141 per MB | Movistar · Orange · Vodafone |
| Sri Lanka | €2.62 per GB€0.00256 per MB | Mobitel |
| Sweden | €1.22 per GB€0.00119 per MB | Telenor |
| Switzerland | €1.44 per GB€0.00141 per MB | Salt · Sunrise |
| Thailand | €1.95 per GB€0.00190 per MB | AIS · DTAC |
| Tunisia | €2.21 per GB€0.00216 per MB | Ooredoo Tunisie |
| Türkiye | €1.04 per GB€0.00101 per MB | Turk Telekom · Vodafone |
| Ukraine | €1.22 per GB€0.00119 per MB | KyivStar · MTS |
| United Kingdom | €1.56 per GB€0.00153 per MB | EE · O2 · Vodafone |
| United States | €2.17 per GB€0.00212 per MB | AT&T |
| Uzbekistan | €1.68 per GB€0.00164 per MB | Beeline |
| Vietnam | €1.89 per GB€0.00185 per MB | Vinaphone |
Networks are the local operators the eSIM connects to.
Nothing found. Check the country name.
How to start
- Sign in or create an account on proland.lv.
- Top up your Flex wallet — from your main wallet or by card. Flex starts once it holds at least €20.00 (€50.00 for a company): this is not a charge, the money stays yours and pays for data.
- Get your Flex eSIM and install it once, over Wi-Fi.
- On your trip, turn on the country or region, choose spending control and enable data roaming for this eSIM.
Install this eSIM once. Keep the profile on your phone; do not delete it.
Other Flex regions
- Latin America, Canada and China Price: the country's rate, from €2.77 per GB · Countries: 24
- Japan, UAE, Mexico and more Price: the country's rate, from €3.93 per GB · Countries: 12
- Africa, Caribbean and Central America Price: the country's rate, from €4.97 per GB · Countries: 41
- Remote destinations Price: the country's rate, from €11.46 per GB · Countries: 9