Proland Flex
Europa, USA und beliebtes Asien — eSIM mit Bezahlung nach Nutzung
Eine eSIM für 75 Länder. Sie schalten die Region einmal ein und zahlen den Tarif des Landes, in dem Sie gerade sind — nur für die genutzten Daten. Das Guthaben verfällt nicht.
Daten ab 1,04 € pro GB
Flex im Konto holen Mehr zu FlexSie brauchen ein Proland-Konto. Flex läuft in Euro.
Reserve beim Einschalten
Beim Einschalten der Region werden im Flex-Wallet vorübergehend 3,91 € zurückgelegt — der Preis für 1 GB im teuersten Land der Region. Das ist keine Zahlung: Berechnet wird nur die Nutzung zum Tarif des Landes; die ungenutzte Reserve kommt etwa eine Stunde nach dem Ausschalten zurück.
Nur ein Land auf der Reise? Schalten Sie es einzeln ein: Der Preis pro GB ist derselbe, die Reserve beträgt 1 GB zum Tarif dieses Landes.
Länder der Region und Tarife
Der Preis pro 1 GB ist der Tarif des Landes, in dem Sie sich befinden, auf den Cent aufgerundet; abgerechnet wird der genaue Tarif pro Megabyte. Eine Region wird einmal für mehrere Länder eingeschaltet, bezahlt wird trotzdem der Tarif des jeweiligen Landes. So rechnen wir ab →
| Land | Preis pro GB | Netze |
|---|---|---|
| Ägypten | 2,15 € pro GB0,00210 € pro MB | Etisalat · Orange · Vodafone |
| Albanien | 1,78 € pro GB0,00174 € pro MB | One · Vodafone |
| Algerien | 1,94 € pro GB0,00190 € pro MB | ATM Mobils · Ooredoo |
| Armenien | 2,30 € pro GB0,00225 € pro MB | UCOM · Vivacell |
| Australien | 2,33 € pro GB0,00228 € pro MB | Optus |
| Bahrain | 2,71 € pro GB0,00265 € pro MB | STC |
| Bangladesch | 1,97 € pro GB0,00192 € pro MB | Banglalink Digital Communications |
| Belarus | 1,69 € pro GB0,00165 € pro MB | Life · MTS |
| Belgien | 1,33 € pro GB0,00130 € pro MB | Orange · Proximus · Telenet |
| Bosnien und Herzegowina | 3,39 € pro GB0,00331 € pro MB | BH Telecom · HT-Eronet |
| Bulgarien | 1,28 € pro GB0,00125 € pro MB | A1 · Vivacom |
| Dänemark | 1,30 € pro GB0,00127 € pro MB | TDC · Telenor |
| Deutschland | 1,56 € pro GB0,00153 € pro MB | O2 · T-Mobile · Vodafone |
| Estland | 1,33 € pro GB0,00130 € pro MB | Elisa · Tele2 |
| Färöer | 3,57 € pro GB0,00349 € pro MB | Faroese Telecom · Vodafone |
| Finnland | 1,46 € pro GB0,00143 € pro MB | Ålands Telekommunikation · DNA 2 weitereElisa · Telia |
| Frankreich | 1,27 € pro GB0,00124 € pro MB | Bouygues · Free · Orange |
| Georgien | 1,80 € pro GB0,00175 € pro MB | Geocell · Magti · Mobitel |
| Griechenland | 1,41 € pro GB0,00138 € pro MB | Cosmote · Nova · Vodafone |
| Guadeloupe | 1,97 € pro GB0,00192 € pro MB | Free |
| Indien | 3,18 € pro GB0,00310 € pro MB | Bharti Airtel · Fascel 5 weitereIdea Cellular · Vi · Vodafone · Vodafone India Essar · Vodafone India Essar BT |
| Indonesien | 1,83 € pro GB0,00179 € pro MB | Smartfren · XL Axiata |
| Irland | 1,42 € pro GB0,00139 € pro MB | Meteor Mobile · Vodafone |
| Island | 2,19 € pro GB0,00213 € pro MB | Fjarskipti · Siminn |
| Israel | 1,85 € pro GB0,00181 € pro MB | Hot Mobile · Pelephone |
| Italien | 1,30 € pro GB0,00127 € pro MB | Iliad · Vodafone |
| Kasachstan | 1,54 € pro GB0,00151 € pro MB | Kar-Tel |
| Katar | 3,40 € pro GB0,00332 € pro MB | Ooredoo |
| Kirgisistan | 1,61 € pro GB0,00157 € pro MB | Beeline Mobile |
| Kroatien | 1,37 € pro GB0,00134 € pro MB | Hrvatski Telekom · Tele2 · VIPnet |
| Kuwait | 2,59 € pro GB0,00253 € pro MB | Ooredoo · Zain |
| Lettland | 1,31 € pro GB0,00128 € pro MB | Bite · Tele2 |
| Liechtenstein | 1,22 € pro GB0,00119 € pro MB | Telecom Liechtenstein AG |
| Litauen | 1,42 € pro GB0,00139 € pro MB | Bite · Omnitel · Tele2 |
| Luxemburg | 1,22 € pro GB0,00119 € pro MB | Tango |
| Malaysia | 2,20 € pro GB0,00215 € pro MB | Celcom · Digi · U-Mobile |
| Malta | 1,27 € pro GB0,00124 € pro MB | GO · Melita |
| Marokko | 3,27 € pro GB0,00319 € pro MB | Maroc Telecom · Orange |
| Montenegro | 1,94 € pro GB0,00189 € pro MB | Crnogorski Telekom · MTEL |
| Neuseeland | 2,12 € pro GB0,00207 € pro MB | Vodafone |
| Niederlande | 1,30 € pro GB0,00127 € pro MB | KPN · Vodafone |
| Nordmazedonien | 2,35 € pro GB0,00230 € pro MB | T-Mobile |
| Norwegen | 1,22 € pro GB0,00119 € pro MB | Telenor |
| Oman | 3,91 € pro GB0,00382 € pro MB | Ooredoo · Vodafone |
| Österreich | 1,51 € pro GB0,00147 € pro MB | A1 · T-Mobile |
| Pakistan | 1,74 € pro GB0,00170 € pro MB | Jazz Mobile |
| Philippinen | 2,81 € pro GB0,00275 € pro MB | Globe |
| Polen | 1,28 € pro GB0,00125 € pro MB | Plus |
| Portugal | 1,42 € pro GB0,00139 € pro MB | MEO · NOS · Vodafone |
| Republik Moldau | 1,42 € pro GB0,00139 € pro MB | Moldtelecom · Orange |
| Réunion | 1,44 € pro GB0,00141 € pro MB | Orange |
| Rumänien | 1,40 € pro GB0,00137 € pro MB | DIGI · Orange · Vodafone |
| Russland | 2,00 € pro GB0,00195 € pro MB | Beeline · Tele2 |
| Schweden | 1,22 € pro GB0,00119 € pro MB | Telenor |
| Schweiz | 1,44 € pro GB0,00141 € pro MB | Salt · Sunrise |
| Serbien | 1,63 € pro GB0,00159 € pro MB | Yettel |
| Singapur | 2,09 € pro GB0,00204 € pro MB | Singtel |
| Slowakei | 1,24 € pro GB0,00121 € pro MB | Orange |
| Slowenien | 1,30 € pro GB0,00127 € pro MB | A1 · Telemach |
| Sonderverwaltungsregion Hongkong | 2,00 € pro GB0,00195 € pro MB | H3G |
| Sonderverwaltungsregion Macau | 2,03 € pro GB0,00198 € pro MB | Hutchison Macau |
| Spanien | 1,44 € pro GB0,00141 € pro MB | Movistar · Orange · Vodafone |
| Sri Lanka | 2,62 € pro GB0,00256 € pro MB | Mobitel |
| Südkorea | 2,20 € pro GB0,00215 € pro MB | SK Telecom |
| Thailand | 1,95 € pro GB0,00190 € pro MB | AIS · DTAC |
| Tschechien | 1,30 € pro GB0,00127 € pro MB | O2 · Vodafone |
| Tunesien | 2,21 € pro GB0,00216 € pro MB | Ooredoo Tunisie |
| Türkei | 1,04 € pro GB0,00101 € pro MB | Turk Telekom · Vodafone |
| Ukraine | 1,22 € pro GB0,00119 € pro MB | KyivStar · MTS |
| Ungarn | 1,52 € pro GB0,00148 € pro MB | One · Telekom · Yettel |
| Usbekistan | 1,68 € pro GB0,00164 € pro MB | Beeline |
| Vereinigte Staaten | 2,17 € pro GB0,00212 € pro MB | AT&T |
| Vereinigtes Königreich | 1,56 € pro GB0,00153 € pro MB | EE · O2 · Vodafone |
| Vietnam | 1,89 € pro GB0,00185 € pro MB | Vinaphone |
| Zypern | 1,37 € pro GB0,00134 € pro MB | Epic |
Netze sind die Betreiber im Land, mit denen sich die eSIM verbindet.
Nichts gefunden. Prüfen Sie den Ländernamen.
So starten Sie
- Melden Sie sich bei proland.lv an oder registrieren Sie sich.
- Laden Sie Ihr Flex-Guthaben auf — vom Hauptguthaben oder per Karte. Flex können Sie starten, sobald mindestens 20,00 € darauf sind (für Firmen 50,00 €): Das ist keine Zahlung, das Geld bleibt Ihres und wird für Daten verwendet.
- Holen Sie die Flex-eSIM und installieren Sie sie einmal über WLAN.
- Schalten Sie unterwegs das Land oder die Region ein, wählen Sie die Kostenkontrolle und aktivieren Sie Datenroaming für diese eSIM.
Installieren Sie die eSIM einmal. Behalten Sie das Profil auf Ihrem Telefon und löschen Sie es nicht.
Weitere Flex-Regionen
- Lateinamerika, Kanada und China Preis: Tarif des Landes, ab 2,77 € pro GB · Länder: 24
- Japan, VAE, Mexiko und weitere Preis: Tarif des Landes, ab 3,93 € pro GB · Länder: 12
- Afrika, Karibik und Mittelamerika Preis: Tarif des Landes, ab 4,97 € pro GB · Länder: 41
- Seltene Reiseziele Preis: Tarif des Landes, ab 11,46 € pro GB · Länder: 9